Overview
Elisabeth Courtenay Johnson is a Pediatric Physical Therapist practicing in Tacoma, Washington. The National Provider Identifier (NPI) is #1154673036, which was assigned on October 3, 2012, and the registration record was last updated on October 3, 2012. The practitioner's main practice location is at 1712 South 17th Street, Tacoma, WA 98405; the contact telephone number is 2535714500. The primary taxonomy of Elisabeth Courtenay Johnson is Pediatric Physical Therapist (2251P0200X), with specialization in Pediatrics. Elisabeth Courtenay Johnson is licensed to practice in the state of Washington (#PT 00007717).
A licensed physical therapist, including but not limited to an individual who is a Board Certified Specialist in Pediatric Physical Therapy, who has demonstrated specialized knowledge and skill in anatomy, histology, including embryonic development, genetics, biomechanics, neurological function, neuroscience, and pathology, behavioral sciences, and understanding of diseases or conditions that necessitate physical therapy care, that affect systems that in turn necessitate physical therapy care (comorbidities), and that influence the type of intervention that can be given.
Provider Information
NPI | 1154673036 |
Entity Type | Individual |
Provider Name | MRS. ELISABETH COURTENAY JOHNSON |
Gender | Female |
Credential | P.T. |
Practice Address | 1712 South 17th Street Tacoma WA 98405 |
Practice Telephone | 2535714500 |
Mailing Address | P.O. Box 1357 Tacoma WA 98401-1357 |
Mailing Telephone | 2535714500 |
Enumeration Date | 2012-10-03 |
Last Update Date | 2012-10-03 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 2251P0200X | Physical Therapist | Pediatrics | PT 00007717 | WA |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
18667 | WA | TPS EMPLOYEE ID | Other |
Taxonomy Information
Primary Taxonomy
Code | 2251P0200X |
Taxonomy | Pediatric Physical Therapist |
Classification | Physical Therapist |
Specialization | Pediatrics |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Definition: A licensed physical therapist, including but not limited to an individual who is a Board Certified Specialist in Pediatric Physical Therapy, who has demonstrated specialized knowledge and skill in anatomy, histology, including embryonic development, genetics, biomechanics, neurological function, neuroscience, and pathology, behavioral sciences, and understanding of diseases or conditions that necessitate physical therapy care, that affect systems that in turn necessitate physical therapy care (comorbidities), and that influence the type of intervention that can be given. |
Notes: Source: American Physical Therapy Association [1/1/2020: definition added] Additional resources: http://www.abpts.org/uploadedFiles/ABPTSorg/Specialist_Certification/DSP/DSP-Pediatrics.pdf |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Brooke E Bernstein | 867 Eastwind Dr, Westerville, OH 43081-3309 | Pediatric Physical Therapist | 2024-07-08 |
Emily Berry | 953 Davis Hwy, Mineral, VA 23117-4149 | Pediatric Physical Therapist | 2024-08-02 |
Meredith Pat Crizer | 7 Dunwoody Park Ste 104, Atlanta, GA 30338-6711 | Pediatric Physical Therapist | 2024-08-06 |
Brayden Brazeal | 23247 I 30 Unit 7, Bryant, AR 72022-2571 | Pediatric Physical Therapist | 2024-08-02 |
Jordyn Banks | 16760 Lincoln St, Grand Haven, MI 49417-8864 | Pediatric Physical Therapist | 2024-06-25 |
Inspiring Minds Therapy Center Corp | 1450 Meeting Pl Unit 109, Orlando, FL 32814-5907 | Pediatric Physical Therapist | 2024-06-25 |
Rachel J Erickson | 5408 Beaumont Dr, Durham, NC 27707-9709 | Pediatric Physical Therapist | 2024-07-03 |
Jennifer Gaubert | 6655 Milne Blvd, New Orleans, LA 70124-2222 | Pediatric Physical Therapist | 2024-08-01 |
Charlotte Addison Pickens | 7 Memorial Medical Dr, Greenville, SC 29605-4407 | Pediatric Physical Therapist | 2024-08-06 |
Hannah Koeneman I | 3439 Hobson Rd, Fort Wayne, IN 46805-1617 | Pediatric Physical Therapist | 2024-07-22 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1712 SOUTH 17TH STREET |
City | TACOMA |
State | WA |
Zip Code | 98405 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Joseph Bengston Grabowski | 316 M.L.K. Jr Way, #212, Tacoma, WA 98405 | Registered Nurse | 2022-08-29 |
Grace Merritt | 315 Martin Luther King Jr. Way, Mailstop 315-5c-Tfm, Tacoma, WA 98405 | Student in an Organized Health Care Education/Training Program | 2024-03-27 |
Sarah Quinn | 1901 Union Ave S Building B Suite 6007, Tacoma, WA 98405 | Behavior Technician | 2020-12-14 |
Acts Pharmacy and Healthcare Services, LLC | 1901 S Union Ave, Bldg B Ste 2011, Tacoma, WA 98405 | Long Term Care Pharmacy | 2024-01-15 |
Hailey Crystal Smith | 1901 S Union Ave Building B, Suite 6007, Tacoma, WA 98405 | Behavior Technician | 2021-04-12 |
Nichelle Duncan · Nichelle Huber | 2202 South Cedar St #300/#200, Tacoma, WA 98405 | Mental Health Counselor | 2021-08-10 |
Nichelle Lazette Brown | 610 So. Yakima Street, Tacoma, WA 98405 | Counselor | 2024-06-10 |
Bima Services | 1106 Martin Luther King Jr Way, Tacoma, WA 98405 | Clinical Social Worker | 2021-03-04 |
Rodney Spinks | 601 Yakima Ave., Tacoma, WA 98405 | Counselor | 2023-04-13 |
Anjelica Sierra Brown | 315 Mlk Jr Way, Tacoma, WA 98405 | Physician Assistant | 2020-06-26 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nicole Elisabeth Johnson · Nicole Elisabeth Graves | 2820 Mount Rushmore Rd, Rapid City, SD 57701-5462 | Nurse Practitioner | 2010-08-24 |
Elisabeth A Johnson | 101 Manning Dr, Chapel Hill, NC 27514-4220 | Family Nurse Practitioner | 2006-12-14 |
Courtenay Brightman Delgado · Courtenay Elizabeth Brightman | 1401 S California, Chicago, IL 60608 | Physical Therapist | 2012-08-29 |
Elisabeth L Johnson | 413 W Tyler Ave, West Memphis, AR 72301-4149 | Day Training/Habilitation Specialist | 2011-11-09 |
Courtenay Johnson | 36000 Darnall Loop, Fort Hood, TX 76544-5095 | Family Medicine Physician | 2009-11-05 |
Courtenay B Collins · Courtenay B Blackwell | 652 Silver Pass, Ocala, FL 34472-2229 | Clinical Social Worker | 2010-04-10 |
Courtenay Elizabeth Leahman · Courtenay Elizabeth Gordon | 1250 E Marshall St, Anesthesiology, Richmond, VA 23298-5051 | Anesthesiology Physician | 2006-08-31 |
Courtenay Barlow Petersen · Courtenay Brook Barlow | 1155 Mill St, Reno, NV 89502-1576 | Pediatrics Physician | 2007-05-18 |
Anna Elisabeth Johnson | 85 Mathews Dr, Hilton Head, SC 29926-3609 | Pharmacist | 2020-11-21 |
Marisha Courtenay Bitahy · Marisha Courtenay Leonard | 516 Nizhoni Blvd, Gallup, NM 87301-5748 | Registered Nurse | 2010-06-10 |
Improve Information
Do you have more infomration about Elisabeth Courtenay Johnson? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.